| State | Requires State License? | Uses ARRT for Licensing? | Notes |
|---|---|---|---|
| Alabama | Yes | Yes | Regulates multiple modalities |
| Alaska | Yes | Yes | Radiography & therapy regulated |
| Arizona | Yes | Yes | CT & MRI require additional authorization |
| Arkansas | Yes | Yes | Broad regulation |
| California | Yes | Yes | One of the strictest regulatory systems |
| Colorado | No | No | No licensure; employers require ARRT |
| Connecticut | Yes | Yes | Includes limited scope |
| Delaware | Yes | Yes | Radiography & therapy regulated |
| Florida | Yes | Yes | Multiple modality categories |
| Georgia | No | No | No licensure; employer‑based requirements |
| Hawaii | Yes | Yes | Radiography & therapy regulated |
| Idaho | No | No | No licensure |
| Illinois | Yes | Yes | Nuclear medicine separately regulated |
| Indiana | Yes | Yes | Radiography & therapy regulated |
| Iowa | Yes | Yes | Broad regulation |
| Kansas | No | No | No licensure |
| Kentucky | Yes | Yes | Radiography & therapy regulated |
| Louisiana | Yes | Yes | Multiple modality categories |
| Maine | Yes | Yes | Radiography & therapy regulated |
| Maryland | Yes | Yes | Radiography & therapy regulated |
| Massachusetts | Yes | Yes | Radiography & therapy regulated |
| Michigan | No | No | No licensure |
| Minnesota | No | No | No licensure |
| Mississippi | Yes | Yes | Radiography & therapy regulated |
| Missouri | No | No | No licensure |
| Montana | Yes | Yes | Radiography & therapy regulated |
| Nebraska | Yes | Yes | Radiography & therapy regulated |
| Nevada | Yes | Yes | Radiography, CT, MRI, mammo regulated |
| New Hampshire | Yes | Yes | Radiography & therapy regulated |
| New Jersey | Yes | Yes | Strict modality‑specific regulation |
| New Mexico | Yes | Yes | Radiography & therapy regulated |
| New York | Yes | Yes | Public Health Law regulates radiography |
| North Carolina | No | No | No licensure |
| North Dakota | Yes | Yes | Radiography & therapy regulated |
| Ohio | Yes | Yes | Radiography, nuclear medicine, therapy regulated |
| Oklahoma | Yes | Yes | Radiography & therapy regulated |
| Oregon | Yes | Yes | Radiography, CT, MRI, mammo regulated |
| Pennsylvania | No | No | No licensure |
| Rhode Island | Yes | Yes | Radiography & therapy regulated |
| South Carolina | Yes | Yes | Radiography & therapy regulated |
| South Dakota | Yes | Yes | Radiography & therapy regulated |
| Tennessee | Yes | Yes | Radiography & therapy regulated |
| Texas | Yes | Yes | Jurisprudence exam required |
| Utah | Yes | Yes | Radiography & therapy regulated |
| Vermont | Yes | Yes | Radiography & therapy regulated |
| Virginia | Yes | Yes | Radiography & therapy regulated |
| Washington | Yes | Yes | Radiography & therapy regulated |
| West Virginia | Yes | Yes | Radiography & therapy regulated |
| Wisconsin | No | No | No licensure |
| Wyoming | Yes | Yes | Radiography & therapy regulated |
Sources: State licensure requirements summarized from ARRT and ASRT regulatory data.
National Accreditation & Certification Bodies (United States)
| Organization | Role | Applies To |
|---|---|---|
| ARRT – American Registry of Radiologic Technologists | National certification & registration; exams used by most states | Radiography, CT, MRI, Mammo, Nuclear Medicine, Radiation Therapy, RA |
| NMTCB – Nuclear Medicine Technology Certification Board | National certification for nuclear medicine | Nuclear Medicine, PET |
| ARDMS – American Registry for Diagnostic Medical Sonography | National certification | General, OB/GYN, Vascular, Cardiac Sonography |
| CCI – Cardiovascular Credentialing International | National certification | Cardiac & vascular ultrasound |
| ISCD – International Society for Clinical Densitometry | Certification | DEXA/Bone Densitometry |
| JRCERT – Joint Review Committee on Education in Radiologic Technology | Programmatic accreditation | Radiography, Radiation Therapy, RA |
| CAAHEP – Commission on Accreditation of Allied Health Education Programs | Programmatic accreditation | Sonography, NMT |
| ABR – American Board of Radiology | Physician board certification | Radiologists, Radiation Oncologists, Medical Physicists |
Federal Regulations Affecting Radiologic Practice
| Regulation | Applies To | Notes |
|---|---|---|
| MQSA – Mammography Quality Standards Act | Mammography | Federal certification required for technologists & facilities |
| NRC – Nuclear Regulatory Commission | Nuclear medicine, PET | Regulates radioactive materials |
| OSHA | All modalities | Worker safety standards |
| HIPAA | All modalities | Patient data protection |
Summary
Over 75% of U.S. states require licensure for radiologic technologists.
Most states use ARRT exams or credentials as part of their licensing process.
ASRT provides modality‑specific regulation maps showing which states regulate which imaging specialties.
A small number of states (e.g., Colorado, Georgia, Michigan, Minnesota, Missouri, Pennsylvania, Wisconsin) do not license radiologic technologists.
National certification bodies (ARRT, ARDMS, NMTCB, CCI, ISCD) provide standardized credentials used across the country.